Individual Members
| Year | Count |
|---|---|
| 2025 | 427 |
| 2024 | 112 |
| 2023 | 165 |
| 2022 | 547 |
| 2021 | 297 |
| 2020 | 272 |
| 2019 | 412 |
| 2018 | 255 |
| 2017 | 205 |
| 2016 | 279 |
| 2015 | 427 |
| 2014 | 412 |
| TOTAL | 2,133 |
| Year | Count |
|---|---|
| 2025 | 427 |
| 2024 | 112 |
| 2023 | 165 |
| 2022 | 547 |
| 2021 | 297 |
| 2020 | 272 |
| 2019 | 412 |
| 2018 | 255 |
| 2017 | 205 |
| 2016 | 279 |
| 2015 | 427 |
| 2014 | 412 |
| TOTAL | 2,133 |
| Year | Count |
|---|---|
| 2025 | 226 |
| 2024 | 91 |
| 2023 | 158 |
| 2022 | 171 |
| 2021 | 158 |
| 2020 | 71 |
| 2019 | 159 |
| 2018 | 108 |
| 2017 | 90 |
| 2016 | 117 |
| 2015 | 117 |
| 2014 | 58 |
| TOTAL | 516 |
The PAARL Directory Database collects personal information from members to maintain accurate membership records and verify eligibility for scholarships, awards, nominations, and board elections, as well as for discounts on continuing professional development activities.
By signing in, you consent to the collection and use of your personal data by PAARL. The Association is committed to protecting your information from unauthorized access, use, or disclosure, and will use it solely to fulfill its organizational mandates.
You may request the deletion of your personal data at any time. The PAARL Board of Directors also reserves the right to remove data at its discretion, in accordance with applicable policies.
For questions or concerns regarding your data, please contact any member of the incumbent PAARL Board of Directors.